Јанг Бојс
City:
Скопје
Venue:
League results
Rank | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|
5 | 5 | 1 | 1 | 3 | -5 | 4 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
03-09-2019 23:15 | ![]() | Away | |
07-09-2019 20:15 | ![]() | Away | |
11-09-2019 19:30 | ![]() | Home | |
15-09-2019 12:30 | ![]() | Home | |
15-09-2019 21:45 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
06-09-2019 23:15 | ![]() | Home |